Closures
38mm Yellow PP Screw cap
| Product Name | 38mm Yellow PP Screw cap |
| Product Code | APFP20 |
| Weight (without wad) | NLT 2.24 gm & NMT 3.24 gm |
| Total Height | NLT 10.92 mm & NMT 11.68 mm |
| Outer diameter(Top) | NLT 40.12 mm & NMT 40.88 mm |
| Outer Diameter(bottom) | NLT 40.62 mm & NMT 41.38 mm |
| Per Box Packing | 2500 nos/ Box |
38mm White PP Screw cap
| Product Name | 38mm White PP Screw cap |
| Product Code | APFP06 |
| Weight (without wad) | NLT 2.24 gm & NMT 3.24 gm |
| Total Height | NLT 10.92 mm & NMT 11.68 mm |
| Outer diameter(Top) | NLT 40.12 mm & NMT 40.88 mm |
| Outer Diameter(bottom) | NLT 40.62 mm & NMT 41.38 mm |
| Per Box Packing | 2500 nos/ Box |
48mm White PP Screw cap
| Product Name | 48mm White PP Screw cap |
| Product Code | APFP09 |
| Weight (without wad) | NLT 3.40 gm & NMT 4.40 gm |
| Total Height | NLT 14.12 mm & NMT 14.88mm |
| Outer diameter(Top) | NLT 49.92 mm & NMT 50.68 mm |
| Outer Diameter(bottom) | NLT 50.82 mm & NMT 51.58 mm |
| Per Box Packing | 1300 nos/ Box |
48 mm White PP Screw cap with Logo
| Product Name | 48 mm White PP Screw cap with Logo |
| Product Code | APFP11 |
| Weight (without wad) | NLT 3.40 gm & NMT 4.40 gm |
| Total Height | NLT 14.12 mm & NMT 14.88mm |
| Outer diameter(Top) | NLT 49.92 mm & NMT 50.68 mm |
| Outer Diameter(bottom) | NLT 50.82 mm & NMT 51.58 mm |
| Per Box Packing | 1300 nos/ Box |
NOTE : (under development)
33mm White PP Screw Cap
33mm White PP CR Cap
38mm White PP CR Cap
53mm White PP Screw Cap
