Strength
One 75 Ton IBM Machine
Injection Blow Moulding
One 30 Ton IBM Machines
Injection Blow Moulding
One 30 Ton IBM Machines
Injection Blow Moulding
150 Ton Milacron IMM
Injection Moulding Machine
Wad Insertion Machine
Bagging Machine
Utility Equipments
| Asset | Capacity |
|---|---|
| Chiller-A | 6.4 TR |
| Chiller-B | 3.5 TR |
| Air Compressor -A | 109 CFM, 10 BAR |
| Air Compressor-B | 38 CFM, 8 BAR |
| Air Dryer | 176 CFM |
| RO Plant | 1 KL/HR |
| Cooling Tower | 430LPM |
| AHU-1 | 60TR / 24000 CFM |
| AHU-2 | 7000 CFM |
| AHU-3 | 4000 CFM |
SALIENT FEATURES
Camera Vision Inspection for Products.
High performance PLC based Injection molding machines for precise molding of Screw caps.
Fully Automatic, Fully-Hot Runner, Injection moulds for screw Caps.
Fully Automatic, PLC controlled, Cap-wadding machine.
Central Pneumatic Conveying Feeding and Masterbatch Mixing.
Oil Free air compressor –Technology
Filtration System Highlights
| Filtration Stages | Filtration in Micron |
|---|---|
| Core Area | 0.3 HEPA |
| Raw Material Store | 5 |
| Finished Goods Store | 10 |
| Return Air | 10 |
| Exhaust Filtration | 20 |
