40cc White HDPE Round Bottle
| Product Name | - | 40cc White HDPE Round Bottle |
| Product Code | - | APFP18 |
| Neck Dimension | T | NLT 31.52 mm & NMT 32.13 mm |
| E | NLT 29.13 mm & NMT 29.74 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 13.00 gm &NMT 15.00 gm |
| Height | - | NLT 58.34 mm & NMT 60.73 mm |
| Body Outer Diameter | - | NLT 37.31 mm &NMT 38.89 mm |
| Over Flow Capacity | - | NLT 42.00 cc & NMT 48.00 cc |
| Per Box Packing | - | 1100 nos/ Box |
40cc Brown HDPE Round Bottle
| Product Name | - | 40cc Brown HDPE Round Bottle |
| Product Code | - | APFP17 |
| Neck Dimension | T | NLT 31.52 mm & NMT 32.13 mm |
| E | NLT 29.13 mm & NMT 29.74 mm | |
| H | NLT 9.85 mm & NMT 10.62 mm | |
| Weight | - | NLT 9.00 gm & NMT 10.00 gm |
| Height | - | NLT 58.75 mm & NMT 60.32 mm |
| Body Outer Diameter | - | NLT 37.31 mm & NMT 38.89 mm |
| Over Flow Capacity | - | NLT 46.00 cc & NMT 52.00 cc |
| Per Box Packing | - | 1100 nos/ Box |
40cc White HDPE Round Bottle
| Product Name | - | 40cc white HDPE Round Bottle |
| Product Code | - | APFP16 |
| Neck Dimension | T | NLT 31.52 mm & NMT 32.13 mm |
| E | NLT 29.13 mm & NMT 29.74 mm | |
| H | NLT 9.85 mm & NMT 10.62 mm | |
| Weight | - | NLT 9.00 gm & NMT 10.00 gm |
| Height | - | NLT 58.75 mm & NMT 60.32 mm |
| Body Outer Diameter | - | NLT 37.31 mm & NMT 38.89 mm |
| Over Flow Capacity | - | NLT 46.00 cc & NMT 52.00 cc |
| Per Box Packing | - | 1100 nos/ Box |
40cc White HDPE Round Bottle
| Product Name | - | 40cc white HDPE Round Bottle |
| Product Code | - | APFP15 |
| Neck Dimension | T | NLT 31.52 mm & NMT 32.13 mm |
| E | NLT 29.13 mm & NMT 29.74 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 7.00 gm &NMT 8.00 gm |
| Height | - | NLT 58.26 mm & NMT 60.80 mm |
| Body Outer Diameter | - | NLT 36.83 mm &NMT 39.37 mm |
| Over Flow Capacity | - | NLT 48.00 cc & NMT 54.00 cc |
| Per Box Packing | - | 1100 nos/ Box |
60cc White HDPE Round Bottle
| Product Name | - | 60cc white HDPE Round Bottle |
| Product Code | - | APFP07 |
| Neck Dimension | T | NLT 31.52 mm & NMT 32.13 mm |
| E | NLT 29.13 mm & NMT 29.74 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 8.9 gm &NMT 10.9 gm |
| Height | - | NLT 73.23 mm & NMT 75.77 mm |
| Body Outer Diameter | - | NLT 38.23 mm &NMT 40.77 mm |
| Over Flow Capacity | - | NLT 66.50 cc & NMT 73.50 cc |
| Per Box Packing | - | 850 nos/ Box |
75cc White HDPE Round Bottle
| Product Name | - | 75cc white HDPE Round Bottle |
| Product Code | - | APFP02 |
| Neck Dimension | T | NLT 36.88 mm & NMT 37.49 mm |
| E | NLT 34.49 mm & NMT 35.10 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 11.80 gm & NMT 13.80 gm |
| Height | - | NLT 78.73 mm & NMT 81.27 mm |
| Body Outer Diameter | - | NLT 40.03 mm & NMT 42.57 mm |
| Over Flow Capacity | - | NLT 83.40 cc & NMT 90.40 cc |
| Per Box Packing | - | 800 nos/ Box |
100cc White HDPE Round Bottle
| Product Name | - | 100cc white HDPE Round Bottle |
| Product Code | - | APFP03 |
| Neck Dimension | T | NLT 36.88 mm & NMT 37.49 mm |
| E | NLT 34.49 mm & NMT 35.10 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 12.50 gm & NMT 14.50 gm |
| Height | - | NLT 83.23 mm & NMT 85.77 mm |
| Body Outer Diameter | - | NLT 48.73 mm & NMT 51.27 mm |
| Over Flow Capacity | - | NLT 127.00 cc & NMT 135.00 cc |
| Per Box Packing | - | 500 nos/ Box |
100cc Brown HDPE Round Bottle
| Product Name | - | 100cc Brown HDPE Round Bottle |
| Product Code | - | APFP08 |
| Neck Dimension | T | NLT 36.88 mm & NMT 37.49 mm |
| E | NLT 34.49 mm & NMT 35.10 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 12.50 gm & NMT 14.50 gm |
| Height | - | NLT 83.23 mm & NMT 85.77 mm |
| Body Outer Diameter | - | NLT 48.73 mm & NMT 51.27 mm |
| Over Flow Capacity | - | NLT 127.00 cc & NMT 135.00 cc |
| Per Box Packing | - | 500 nos/ Box |
150cc white HDPE Round Bottle
| Product Name | - | 150cc White HDPE Round Bottle |
| Product Code | - | APFP04 |
| Neck Dimension | T | NLT 36.88 mm & NMT 37.49 mm |
| E | NLT 34.49 mm & NMT 35.10 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 16.20 gm & NMT 18.20 gm |
| Height | - | NLT 98.73 mm & NMT 101.27 mm |
| Body Outer Diameter | - | NLT 52.88 mm & NMT 55.92 mm |
| Over Flow Capacity | - | NLT 183.50 cc & NMT 193.50 cc |
| Per Box Packing | - | 375 nos/ Box |
200 cc White HDPE Round Bottle
| Product Name | - | 200 cc white HDPE Round Bottle |
| Product Code | - | APFP05 |
| Neck Dimension | T | NLT 36.88 mm & NMT 37.49 mm |
| E | NLT 34.49 mm & NMT 35.10 mm | |
| H | NLT 9.85 mm &NMT 10.62 mm | |
| Weight | - | NLT 21.00 gm & NMT 22.00 gm |
| Height | - | NLT 114.13 mm & NMT 116.67 mm |
| Body Outer Diameter | - | NLT 54.08 mm & NMT 57.12 mm |
| Over Flow Capacity | - | NLT 217.5 cc & NMT 229.5 cc |
| Per Box Packing | - | 275 nos/ Box |
210cc White HDPE Round Bottle
| Product Name | - | 210cc white HDPE Round Bottle |
| Product Code | - | APFP10 |
| Neck Dimension | T | NLT 47.61 mm & NMT 48.38 mm |
| E | NLT 45.22 mm & NMT 45.98 mm | |
| H | NLT 12.12 mm &NMT 12.88 mm | |
| Weight | - | NLT 19.90 gm & NMT 22.90 gm |
| Height | - | NLT 108.73 mm & NMT 111.27 mm |
| Body Outer Diameter | - | NLT 56.48 mm & NMT 59.52 mm |
| Over Flow Capacity | - | NLT 233.50 cc & NMT 249.50 cc |
| Per Box Packing | - | 240 nos/ Box |
100ml Mark Natural HDPE Bottle
| Product Name | - | 100ml Mark Natural HDPE Bottle |
| Product Code | - | APFP01 |
| Neck Dimension | T | NLT 27.05 mm & NMT 27.55 mm |
| E | NLT 24.18 mm & NMT 24.68 mm | |
| H | NLT 11.54 mm &NMT 12.30 mm | |
| Weight | - | NLT 22.50 gm & NMT 25.50 gm |
| Height | - | NLT 117.00 mm & NMT 119.00 mm |
| Body Outer Diameter | - | NLT 49.50 mm & NMT 50.50 mm |
| Over Flow Capacity | - | NLT 99.00 cc & NMT 101.00 cc |
| Per Box Packing | - | 500 nos/ Box |
